| GIRLS 600 (1:46.66) | ||||
| Nicole Norve | 01:48.7 | |||
| Girls 1000 (3:19.18) | ||||
| Kelsey Tierney | 03:22.0 | |||
| Jessica Gaudreau | 03:57.4 | |||
| Girls Mile (5:36.49) | ||||
| Samantha Coletti | 05:12.7 | * | ||
| Girls 2 Mile (12:36.8) | ||||
| Abbie Newman | 13:03.7 | |||
| Jessica Green | 15:00 | |||
| BOYS 600 (1:29.78) | ||||
| Nate O'Brien | 01:44.2 | |||
| Marc Benjamino | 01:54.8 | |||
| Andrew Tassey | 01:54.8 | |||
| BOYS 1000(2:49.82) | ||||
| Jayson Keenan | 02:59.1 | |||
| Ian Duffey | 03:05.6 | |||
| Bryce Pulkonen | 03:10.4 | |||
| Scott Byron | 03:20.7 | |||
| BOYS MILE4:52.12) | ||||
| Patrick Brett | 04:54.6 | |||
| Jack Ryan | 05:06.4 | |||
| Cam Wilson | 06:06.7 | |||
| BOYS 2 MILE (10:29.47) | ||||
| Lukas Moscoso | 10:54.8 | |||
| Andrew Newman | 12:04.6 | |||
Thursday, December 18, 2014
DID I SAY W-H GIRLS 63 - SILVER LAKE 37?
If an accountant can't add, he's got issues. But I never said I was perfect, and I do make mistakes. I MEANT to say W-H 73 - Silver Lake 37! And while the Boys team may not have won, we had some great performances from our Distance/Mid-Distance guys. YOUR results are as follows, with State qualifying times shown in parentheses:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment