Tuesday, November 6, 2018

Season's End Time Trial

Ironically, as I write this post I am listening to Marillion's "Season's End,"  one of my favorite songs from one of my favorite bands. The song, like today's practice generates some melancholy, as it is for many the final day of mandatory practice.  On a bright note though, anybody that WANTS to practice can continue to do so.  Coach George's/Coach Coletti's Groups will be practicing tomorrow at 2:30 and ALL are welcome, especially those who want to get ready for the Track & Field season.  On an even brighter note, the results of today's 2 Mile Time Trial are shown below with the results of our September 3rd Time Trial in (parentheses.)  I think you'll notice a trend . . .

1.  Theo Kamperides - 10:42 (11:37)
2.  Brandon Hager - 10:42 (12:00)
3.  Evan Jewett - 11:23 (12:30)
4.  Liam Cafferty - 11:34 (12:30)
5.  Adam Solari - 11:42 (12:02)
6.  Matt Butler - 11:45 (13:29)
7.  Nick Hanley - 11:50 (12:30)
8.  Chris MacDonald - 11:55 (DNS)
9.  Gordon Johnson - 12:31 (14:08)
10. Domenic Masone - 12:37 (14:57)
11. Patrick Newman - 13:0 (15:39)
12. Domenic Uva - 13:03 (14:50)
13. Jack Carron - 13:04 (15:08)
14. Tori Boss - 13:07 (15:15)
15. Andrew Bergin - 13:09 (15:55)
16. Maeve McDonough - 13:11 (14:50)
17. Niki Kamperides - 13:45 (14:57)
18. Patrick Bui - 13:54 (16:33)
19. Scott Mateus - 13:59 (16:25)
20. Tori Carleton - 14:04 ((15:28)
21. Jake Caterer - 14:10 (DNS)
22. Julian Anderson - 14:13 (15:55)
23. Dorothy DiMascio-Donohue - 14:33 (15:45)
24. Sarah Boulger - 14:33 (16:30)
25. Anna Flynn - 14:56 (16:21)
26. Ezzat Haboub - 16:11 (23:37)
27. Allie Solari - 16:17 (20:31)
28. Chloe Wilson - 16:24 (19:15)
29. Emily Hunt - 17:04 (DNS)
30. Patrick Hughes - 17:15 (20:06)
31. Julia Graham - 17:41 (25:23)
32. Payton Bourgelas - 17:51 (21:26)
33. Amanda Dauwer - 17:51 (21:34)
34. Cameron Lindsay - 18:59 (21:32)
35. Ayah Haboub - 20:00 (23:27)

Incredible performances by some really incredible kids.  I'm sorry that more of you were unable to participate today, but the results leave me feeling very positive about our season and the future of XC here at WHRHS.  THANK YOU!!







No comments:

Post a Comment