| GIRLS | ||||
| 600 | Norve | 01:49.6 | ||
| O'Leary | 01:52.2 | |||
| Arthur | 02:14.1 | |||
| 1000 | Tierney | 03:18.8 | * | |
| Mile | Coletti | 05:07.2 | * | |
| 2 Mile | Mulrey | 12:33.9 | * | |
| Newman | 13:02.3 | |||
| Gaudreau | 15:01.0 | |||
| BOYS | ||||
| 600 | Ryan | 01:37.4 | ||
| Duffey | 01:43.7 | |||
| Tassey | 01:48.5 | |||
| Benjamino | 01:50.2 | |||
| 1000 | Keenan | 02:53.1 | ||
| Pulkinen | 03:11.7 | |||
| Byron | 03:18.1 | |||
| Mile | Brett | 04:57.5 | ||
| Moscoso | 05:09.4 | |||
| Wilson | 05:17.5 | |||
| 2 Mile | Brett | 11:00.8 | ||
| Moscoso | 11:41.4 | |||
| Newman | 12:04.9 | |||
Wednesday, December 24, 2014
PATRIOT LEAGUE MEET #2 - 12/23/2014
Congratulations to both the Boys (54-46) and Girls (64.5-27.5) teams which came away victorious over Quincy/North Quincy last evening. For you Distance/Mid Distance runners, it was an exceptional evening! EVERYBODY contributed to the team's success. Have a fantastic Christmas and we'll see you on Friday at 10:00AM!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment