2.5 Mile Varsity | ||||||
1. | 12 | Samantha Coletti | 15:27 | Whitman-Hanson Reg | ||
2. | 10 | Nicole Norve | 18:08 | Whitman-Hanson Reg | ||
3. | 12 | Abbie Newman | 18:16 | Whitman-Hanson Reg | ||
5. | 10 | Julia Cosgrave | 20:36 | Whitman-Hanson Reg | ||
6. | 10 | Lillian Perkins-Re... | 21:02 | Whitman-Hanson Reg | ||
8. | 11 | Olivia Morse | 22:12 | Whitman-Hanson Reg | ||
10. | 10 | Jessica Green | 22:16 | Whitman-Hanson Reg | ||
14. | 10 | Camryn Boyce | 23:38 | Whitman-Hanson Reg | ||
Provided by Athletic.net | ||||||
1.5 Mile Junior Varsity | ||||||
1. | 11 | Hailey Welch | 11:48 | Whitman-Hanson Reg | ||
3. | 9 | Maeve Rooney | 12:25 | Whitman-Hanson Reg | ||
5. | 9 | Alexandria Zaniewski | 13:37 | Whitman-Hanson Reg | ||
7. | 11 | Kaitlyn Daly | 13:56 | Whitman-Hanson Reg | ||
8. | 9 | Alexa Brown | 14:11 | Whitman-Hanson Reg | ||
10. | 10 | Julia Donovan | 15:11 | Whitman-Hanson Reg |
Wednesday, September 9, 2015
GIRLS Results vs Middleboro (September 9, 2015)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment