BOYS Win 27-32:
3. | 11 | Lukas Moscoso | 17:12 | Whitman-Hanson Reg | |
4. | 11 | Bryce Pulkinen | 17:25 | Whitman-Hanson Reg | |
5. | 10 | Jack Ryan | 17:29 | Whitman-Hanson Reg | |
7. | 12 | Samuel Evans | 17:41 | Whitman-Hanson Reg | |
8. | 12 | Jason Keenan | 18:19 | Whitman-Hanson Reg | |
9. | 10 | Andrew Newman | 18:19 | Whitman-Hanson Reg | |
10. | 12 | Patrick Duffey | 18:33 | Whitman-Hanson Reg | |
11. | 11 | Christopher Kenney | 19:19 | Whitman-Hanson Reg | |
12. | 10 | Alexander Uva | 19:20 | Whitman-Hanson Reg | |
14. | 11 | Nate Guilmet | 20:04 | Whitman-Hanson Reg | |
15. | 10 | Cameron Wilson | 20:05 | Whitman-Hanson Reg | |
19. | 10 | Hayden Wager | 21:04 | Whitman-Hanson Reg | |
20. | 9 | Benjamin Cloutman | 21:13 | Whitman-Hanson Reg | |
23. | 11 | Harrison Nihan | 21:43 | Whitman-Hanson Reg | |
29. | 10 | Bryan Tyrie | 24:18 | Whitman-Hanson Reg | |
32. | 10 | Thomas Allen | 24:43 | Whitman-Hanson Reg | |
34. | 11 | Jacob Bukow | 25:31 | Whitman-Hanson Reg | |
35. | 9 | David Zaniewski | 26:24 | Whitman-Hanson Reg | |
36. | 9 | Scott Mateus | 28:15 | Whitman-Hanson Reg | |
38. | 10 | Bennett Evans | 28:47 | Whitman-Hanson Reg | |
40. | 9 | Khalil Haboub | 29:19 | Whitman-Hanson Reg | |
41. | 9 | Edward Acorn | 31:58 | Whitman-Hanson Reg |
1. | 12 | Samantha Coletti | 18:14 | Whitman-Hanson Reg | |
2. | 12 | Abbie Newman | 19:57 | Whitman-Hanson Reg | |
3. | 10 | Nicole Norve | 19:57 | Whitman-Hanson Reg | |
6. | 10 | Lillian Perkins-Re... | 22:43 | Whitman-Hanson Reg | |
8. | 10 | Julia Cosgrave | 23:16 | Whitman-Hanson Reg | |
12. | 11 | Hailey Welch | 24:37 | Whitman-Hanson Reg | |
13. | 11 | Olivia Morse | 25:10 | Whitman-Hanson Reg | |
15. | 9 | Maeve Rooney | 25:24 | Whitman-Hanson Reg | |
18. | 10 | Jessica Green | 25:48 | Whitman-Hanson Reg | |
19. | 10 | Camryn Boyce | 25:52 | Whitman-Hanson Reg | |
25. | 9 | Alexa Brown | 31:55 | Whitman-Hanson Reg | |
28. | 9 | Alexandria Zaniewski | 32:03 | Whitman-Hanson Reg | |
29. | 11 | Kaitlyn Daly | 32:04 | Whitman-Hanson Reg | |
30. | 10 | Julia Donovan | 32:05 | Whitman-Hanson Reg |
No comments:
Post a Comment