BOYS
The Whitman-Hanson Boys Cross Country team improved to 4-2 on the season with a 15-48 win over Silver Lake in Patriot League action. The Panthers took the top 5 spots with Sr Captain Bryce Pulkinen (17:21) leading the way. Sr Captain Lukas Moscoso and Jr Andrew Newman took the next two spots at 17:24. Jr Captain Jack Ryan was 4th at 17:28, and Jr Cam Wilson closed out the scoring placing 5th in 18:19. Silver Lake's Logan Arendt was the team's top finisher finishing 6th (18:29.)
GIRLS
The Panthers (1-5) got their first win of the season with a 21-38 win over Silver Lake at home Tuesday afternoon. Captain Nicole Norve and Olivia Morse took the top two spots in 21:02 and 21:09, respectively. Silver Lake's Ali Gavigan (3rd, 21:20) and Ally Tonsberg (4th, 22:12) tried to keep it close, but Whitman-Hanson's Julia Cosgrave, Lily Perkins, Camryn Boyce and Maeve Rooney took the next 4 places to seal the win.
Complete Results:
Nicole Norve | 20:46 | |||
Olivia Morse | 21:03 | |||
Julia Cosgrave | 21:45 | |||
Lillian Perkins-Reisdorf | 22:43 | |||
Camryn Boyce | 23:09 | |||
Maeve Rooney | 23:14 | |||
Victoria Boss | 24:16 | |||
Victoria Carleton | 23:30 | |||
Madison Navicky | 25:04 | |||
Niki Kamperides | 25:18 | |||
Kaitlyn Daly | 26:10 | |||
Chloe Wilson | 25:58 | |||
Maeve McDonough | 27:26 | |||
Julia Donovan | 27:51 | |||
Kathryn Ryan | 27:44 | |||
Alexandria Zaniewski | 28:25 | |||
Grace Borski | 28:56 |
Bryce Pulkinen | 17:20 | |||
Lukas Moscoso | 17:15 | |||
Andrew Newman | 17:19.29 | |||
Jack Ryan | 17:15 | |||
Cameron Wilson | 18:04 | |||
Alexander Uva | 18:23 | |||
Joseph Coletti | 20:24 | |||
Brandon Hager | 19:54 | |||
Adam Solari | 20:47 | |||
Bryan Tyrie | 20:39 | |||
Matthew Avery | 22:16 | |||
Caleb Parkinson | 22:31 | |||
Shane Walsh | 22:25 | |||
Shane Craven | 23:00 | |||
Dyllan Burns | 20:58 | |||
Calvin Cooper | 22:19 | |||
Reed Watson | 23:08 | |||
Austin Wallace | 23:11 | |||
Jacob Bukow | 23:25 | |||
Khalil Haboub | 25:15 | |||
Edward Acorn | 27:26 |
No comments:
Post a Comment