The following was sent to Administration and local media earlier:
BOYS
Senior Captains Nathan Tassey (17:36) and Gordon Johnson (17:56) placed first and second, while Sophomore Logan Bourgelas finished 3rd (18:20) in leading Whitman-Hanson Boys Cross Country (3-1) to a 21-36 win over Plymouth North at home on its 5K course Wednesday afternoon. Also scoring for the Panthers were Sophomores Alex Keheyias (19:06) and Gavin McCarthy (19:07).
GIRLS
The Whitman-Hanson Girls Cross Country (2-2) team lost to Plymouth North at home 27-28 Wednesday afternoon. Senior Captain Myah Kamperides finished 2nd (20:53) on the 5K course behind PNs Freshman standout Macey Shriner (20:34.) Also scoring for the Panthers were Freshman McKenna McCarthy (5th, 22:09), Senior Captain Sarah Boulger (6th, 22:20), Freshman Adrianna Kelly (7th, 23:05) and Sophomore Caroline Poth (8th, 23:49.)
And on the subject of improvement!!! 21 PRs for our Boys, 8 for our Girls!! Great job today for all our finishers. FULL RESULTS FOLLOW BELOW:
Mens Results
5,000 Meters New Division | ||||||
1. | 12 | Nathan Tassey | 17:36 | Whitman-Hanson Reg | ||
2. | 12 | Gordon Johnson | 17:56 | Whitman-Hanson Reg | ||
3. | 10 | Logan Bourgelas | 18:20 | Whitman-Hanson Reg | ||
7. | 10 | Alexander Kehayias | 19:06 | Whitman-Hanson Reg | ||
8. | 10 | Gavin McCarthy | 19:07 | Whitman-Hanson Reg | ||
9. | 10 | Ryan Crowley | 19:08 | Whitman-Hanson Reg | ||
13. | 10 | Shane Johnson | 19:56 | Whitman-Hanson Reg | ||
15. | 11 | Shaine Mwicigi | 20:18 | Whitman-Hanson Reg | ||
18. | 10 | Andrew Buckley | 20:59 | Whitman-Hanson Reg | ||
20. | 11 | Jonathan Young | 21:10 | Whitman-Hanson Reg | ||
21. | 11 | Collin O'Sullivan | 21:17 | Whitman-Hanson Reg | ||
22. | 10 | Jeffrey Gomes | 21:30 | Whitman-Hanson Reg | ||
25. | 10 | Connor McCarthy | 22:35 | Whitman-Hanson Reg | ||
26. | 11 | James Molito | 22:49 | Whitman-Hanson Reg | ||
30. | 10 | Robert Silva | 23:58 | Whitman-Hanson Reg | ||
31. | 9 | James Tilley | 23:58 | Whitman-Hanson Reg | ||
32. | 10 | Anthony LaBonte | 24:17 | Whitman-Hanson Reg | ||
33. | 9 | Ronan Cafferty | 24:41 | Whitman-Hanson Reg | ||
34. | 10 | James Whitman | 25:02 | Whitman-Hanson Reg | ||
36. | 12 | William Mulligan | 25:44 | Whitman-Hanson Reg | ||
37. | 10 | Charlie Frisoli | 26:35 | Whitman-Hanson Reg | ||
38. | 12 | Daniel Reader | 27:15 | Whitman-Hanson Reg | ||
40. | 12 | John Caterer | 32:50 | Whitman-Hanson Reg | ||
41. | 12 | Chase Baker | 32:51 | Whitman-Hanson Reg | ||
42. | 11 | Moises-Trey Lacand... | 32:55 | Whitman-Hanson Reg | ||
43. | 10 | Dillan Loud | 34:06 | Whitman-Hanson Reg | ||
44. | 9 | Declan Handlin | 34:59 | Whitman-Hanson Reg | ||
Provided by Athletic.net |
Womens Results
5,000 Meters New Division | ||||||
2. | 12 | Myah Kamperides | 20:34 | Whitman-Hanson Reg | ||
5. | 9 | McKenna McCarthy | 22:09 | Whitman-Hanson Reg | ||
6. | 12 | Sarah Boulger | 22:20 | Whitman-Hanson Reg | ||
7. | 9 | Adrianna Kelly | 23:05 | Whitman-Hanson Reg | ||
8. | 10 | Caroline Poth | 23:49 | Whitman-Hanson Reg | ||
12. | 11 | Anne Tilley | 25:45 | Whitman-Hanson Reg | ||
13. | 9 | Chloe Handlin | 26:03 | Whitman-Hanson Reg | ||
14. | 10 | Paige Reichert | 26:04 | Whitman-Hanson Reg | ||
16. | 10 | Lynn McCoy | 26:53 | Whitman-Hanson Reg | ||
18. | 10 | Amiliya Gretsky | 27:44 | Whitman-Hanson Reg | ||
19. | 11 | Ella Bailey | 29:02 | Whitman-Hanson Reg | ||
21. | 9 | Eva Nunes | 31:10 | Whitman-Hanson Reg | ||
22. | 11 | Sydney Pires | 31:53 | Whitman-Hanson Reg | ||
Provided by Athletic.net |
No comments:
Post a Comment